  1 205       707  02/21 11:16:25 00:01:00 O  89026814573                                                                     

  1 209       705  02/21 11:17:27 00:00:16 IA                                                                                 

  1 259       704  02/21 11:17:39 00:00:00 O                                                                                  

  1 207       702  02/21 11:17:40 00:00:19 O  80953107500                                                                     

  1 209       705  02/21 11:17:43 00:01:31 OT                                                                                 

  1 209       705  02/21 11:19:14 00:00:08 IT                                                                                 

  1 210       705  02/21 11:19:22 00:00:05 T                                                                                  

  1 250       703  02/21 11:19:39 00:00:11 O  80951336125                                                                     

  1 217       708  02/21 11:20:28 00:00:00 O  368242                                                                          

  1 217       708  02/21 11:20:41 00:00:00 O  368242                                                                          

  1 217       708  02/21 11:20:54 00:00:23 O  364927                                                                          

  1 204       706  02/21 11:16:44 00:04:27 O  271019                                                                          

  1 250       703  02/21 11:20:21 00:00:55 O  80959394979                                                                     

  1 217       708  02/21 11:21:33 00:00:00 O  368242                                                                          

  1 219       701  02/21 11:20:41 00:00:38 O  80957476736                                                                     

  1 217       708  02/21 11:21:48 00:00:00 O  368242                                                                          

  1 217       708  02/21 11:21:58 00:00:01 O  368242                                                                          

  1 219       701  02/21 11:21:52 00:00:27 O  80953107500                                                                     

  1 217       708  02/21 11:22:15 00:01:12 O  368242                                                                          

  1 219       701  02/21 11:22:50 00:00:42 O  80953107500                                                                     

  1 210       704  02/21 11:23:38 00:00:00 O  533688                                                                          

AAAAAAAȀ  1 250       703  02/21 11:24:19 00:00:19 O  80951087276                                                                     




                 SMDR REPORT FOR [                ] 02/21/2003 11:25   


==============================================================================================================================

  T EXT  AUTH TRK  MM/DD STT.TIME DURATION FG DIALED DIGIT       ACCOUNT CODE   CARR    COST  CLIP NUMBER  CLIP NAME          

==============================================================================================================================

  1 255       706  02/21 11:23:26 00:01:15 O  277081                                                                          

  1 205       707  02/21 11:26:06 00:00:03 IA                                                                                 

  1 248       706  02/21 11:26:29 00:00:00 O  163223                                                                          

  1 210       702  02/21 11:26:48 00:00:02 IA                                                                                 

  1 210       702  02/21 11:26:50 00:00:13 IT                                                                                 

  1 219       701  02/21 11:24:05 00:02:41 O  80957476736                                                                     

  1 250       703  02/21 11:25:10 00:01:44 O  80951087276                                                                     

  1 209       705  02/21 11:27:22 00:00:02 IA                                                                                 

  1 209       705  02/21 11:27:24 00:00:15 IT                                                                                 

  1 250       703  02/21 11:28:18 00:00:04 IA                                                                                 

  1 217       702  02/21 11:27:03 00:01:33 T                                                                                  

  1 211       701  02/21 11:28:35 00:00:00 O  8247511                                                                         

  1 205       707  02/21 11:26:09 00:02:57 I                                                                                  

  1 256       710  02/21 11:29:28 00:00:07 IA                                                                                 

  1 256       710  02/21 11:29:35 00:00:10 I                                                                                  

  1 211       701  02/21 11:29:00 00:00:33 O  824751123                                                                       

  1 208       705  02/21 11:27:39 00:02:51 T                                                                                  

  1 209       706  02/21 11:30:51 00:00:00 O  240437                                                                          

  1 210       706  02/21 11:31:31 00:00:03 IA                                                                                 

  1 210       706  02/21 11:31:34 00:00:29 IT                                                                                 

  1 209       705  02/21 11:31:13 00:00:23 O  240437                                                                          

  1 209       702  02/21 11:31:49 00:00:19 IA                                                                                 

  1 205       707  02/21 11:31:09 00:00:49 O  237937                                                                          

  1 209       702  02/21 11:32:08 00:00:11 IT                                                                                 

  1 205       707  02/21 11:32:18 00:00:02 IA                                                                                 

  1 205       707  02/21 11:32:20 00:00:32 I                                                                                  

  1 203       706  02/21 11:32:03 00:01:32 T                                                                                  


